Sunmi V1 Android Mobile POS Terminal
- Display 5.5“ IPS qHD, read 1D & 2D QR code within 0.7 second.
- 7.4V/5200mAh huge battery, Same technology with Xiaomi power bank.
- Embedded printer, which’s like an iPad + bluetooth printer.
- Manage on Sunmi Cloud.
Printing Characteristics |
|
| Paper Width | 58mm |
| Printing Method | Thermal Line Print |
| Printing Speed | 75mm/2 |
| Life of Print Head | 50KM |
Performance Characteristics |
|
| Audio | Speaker – Single Track 1W Volume Up To 90 DB (Adjustable) |
| CPU/Operating System | CPU -MTK 6580M O/S – Android 5.1 CPU Frequency – 1.3GHZ Quad Core |
| Display And Keypad | 1x Micro USB Debug Port, 1x SIM Card Slot, 1×4 Section Headphone Hole, 1x Charging Thimble |
| Memory | RAM – 512MB DDR2 |
| Processor | O/S – Android 5.1 |
| Wireless Connectivity | WIFI 802. 11b/g/n/ (2.4G) |
| FLASH | 4GB Nand Flash |
| Touch Screen | Capacity Multi-point Touch Screen |
| Microphone | 1xMIC Acoustic Wave Payment Support |
| 3G | GSM 900/1800, WCDMA 900/2100 |
| Bluetooth | Bluetooth 3.04/.0 IBEACON Supported |
| Button | 1x Power Button, 1x Scan Button |
| Thimble Type Charging Base | INPUT: AC100~240V/1.5A 50/60Hz OUTPUT: DC12V/1A |
Media Characteristics |
|
| Outside Diameter of paper roll (mm) | Terminal: Length 216.6mm* Width 89.2mm* Height 57.9mm Charging Base : Length 215.7mm* Width 89.9mm* Height 28.5mm |
Physical Characteristics |
|
| Battery | 7.4V / 5200mAh |
| Camera | 2MP FF Macro |
| Diameter of Paper Roll | 40mm |















Reviews
There are no reviews yet.